<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avivo Tech Blog &#187; optimization</title>
	<atom:link href="http://tech.avivo.si/tag/optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.avivo.si</link>
	<description>Solving problems</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Combine Javascript and CSS in one request, minimization and optimization in ASP.NET MVC</title>
		<link>http://tech.avivo.si/2010/04/combine-javascript-and-css-in-one-request-minimization-and-optimization-in-asp-net-mvc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=combine-javascript-and-css-in-one-request-minimization-and-optimization-in-asp-net-mvc</link>
		<comments>http://tech.avivo.si/2010/04/combine-javascript-and-css-in-one-request-minimization-and-optimization-in-asp-net-mvc/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:26:13 +0000</pubDate>
		<dc:creator>Avivo</dc:creator>
				<category><![CDATA[ASP.NET MVC]]></category>
		<category><![CDATA[combine external javascript files into one request]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html page loading speed optimization]]></category>
		<category><![CDATA[html page optimization]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[minimization]]></category>
		<category><![CDATA[one request]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://tech.avivo.si/?p=499</guid>
		<description><![CDATA[There is an Combres project that can help you achieve this goal: http://combres.codeplex.com/ Here is a tutorial how to use it: http://www.codeproject.com/KB/aspnet/combres2.aspx 1. Put this in web.config: &#60;configuration&#62; &#60;configSections&#62; &#60;section name="combres" type="Combres.ConfigSectionSetting, Combres, Version=2.0.0.0, Culture=neutral, PublicKeyToken=49212d24adfbe4b4"/&#62; ... &#60;/configSections&#62; &#60;combres definitionUrl="~/App_Data/combine.xml"/&#62; ... &#60;/configuration&#62; 2. Put this in Global.asax At the top put this: using Combres; And [...]]]></description>
			<content:encoded><![CDATA[<p>There is an <strong>Combres </strong>project that can help you achieve this goal: <a title="Combres" href="http://combres.codeplex.com/" target="_blank">http://combres.codeplex.com/</a></p>
<p>Here is a tutorial how to use it:</p>
<p><a title="Combres tutorial" href="http://www.codeproject.com/KB/aspnet/combres2.aspx" target="_blank">http://www.codeproject.com/KB/aspnet/combres2.aspx</a></p>
<p><strong>1. Put this in web.config:</strong><code lang="xml"><br />
&lt;configuration&gt;<br />
&lt;configSections&gt;<br />
&lt;section name="combres" type="Combres.ConfigSectionSetting, Combres, Version=2.0.0.0, Culture=neutral, PublicKeyToken=49212d24adfbe4b4"/&gt;<br />
...<br />
&lt;/configSections&gt;<br />
&lt;combres definitionUrl="~/App_Data/combine.xml"/&gt;<br />
...<br />
&lt;/configuration&gt;<br />
</code></p>
<p><strong>2. Put this in Global.asax</strong><br />
At the top put this:<br />
<code lang="csharp"><br />
using Combres;<br />
</code><br/><br/><br />
And then in the Application_Start put this:<br/><br />
<code lang="csharp"><br />
protected void Application_Start()<br />
{<br />
  //Apply combres compression<br />
  RouteTable.Routes.AddCombresRoute("Combres Route");<br />
}<br />
</code></p>
<p><strong>3. Add a reference in your project to merged <strong>Combres.dll</strong> library.</strong></p>
<p><strong>4. Create an xml file (named it as it is in web.config and put it in specified location):</strong><br />
<code lang="xml"><br />
&lt;?xml version="1.0" encoding="utf-8" ?&gt;<br />
&lt;combres xmlns='urn:combres'&gt;<br />
	&lt;resourceSets url="~/combres.axd" defaultDuration="30" defaultVersion="11"&gt;<br />
		&lt;resourceSet name="siteCss" type="css"&gt;<br />
			&lt;resource path="~/Styles/jquery.paginate.css" /&gt;<br />
			&lt;resource path="~/Styles/general.css" /&gt;<br />
			&lt;resource path="~/Styles/redmond/jquery-ui-1.8rc3.custom.css" /&gt;<br />
			&lt;resource path="~/Styles/jquery.fancybox-1.3.0.css" /&gt;<br />
			&lt;resource path="~/Styles/jquery.ratings.css" /&gt;<br />
		&lt;/resourceSet&gt;<br />
		&lt;resourceSet name="siteJs" type="js"&gt;<br />
			&lt;resource path="~/Scripts/jquery-1.4.2.min.js" /&gt;<br />
			&lt;resource path="~/Scripts/jquery-ui-1.8rc3.custom.min.js" /&gt;<br />
			&lt;resource path="~/Scripts/jquery.ratings.js" /&gt;<br />
			&lt;resource path="~/Scripts/jquery.paginate.js" /&gt;<br />
			&lt;resource path="~/Scripts/jquery.apag.js" /&gt;<br />
			&lt;resource path="~/Scripts/fancybox/jquery.easing-1.3.pack.js" /&gt;<br />
			&lt;resource path="~/Scripts/fancybox/jquery.mousewheel-3.0.2.pack.js" /&gt;<br />
			&lt;resource path="~/Scripts/fancybox/jquery.fancybox-1.3.0.pack.js" /&gt;<br />
			&lt;resource path="~/Scripts/swfobject.js" /&gt;<br />
		&lt;/resourceSet&gt;<br />
	&lt;/resourceSets&gt;<br />
&lt;/combres&gt;<br />
</code></p>
<p><strong>5. In the HEAD of yout HTML or master page call this:</strong><br />
<code lang="xml"><br />
&lt;head runat="server"&gt;<br />
  &lt;title&gt;Some title...&lt;/title&gt;<br />
  &lt;%= Combres.WebExtensions.CombresLink("siteCss")%&gt;<br />
  &lt;%= Combres.WebExtensions.CombresLink("siteJs")%&gt;<br />
&lt;/head&gt;<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.avivo.si/2010/04/combine-javascript-and-css-in-one-request-minimization-and-optimization-in-asp-net-mvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPF Performance and Debugging Tools</title>
		<link>http://tech.avivo.si/2009/06/wpf-performance-and-debugging-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wpf-performance-and-debugging-tools</link>
		<comments>http://tech.avivo.si/2009/06/wpf-performance-and-debugging-tools/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:20:05 +0000</pubDate>
		<dc:creator>Avivo</dc:creator>
				<category><![CDATA[Silverlight/WPF]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[microsoft .net framework]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[wpf]]></category>
		<category><![CDATA[wpf debugging tool]]></category>

		<guid isPermaLink="false">http://blog.sweetucan.com/?p=95</guid>
		<description><![CDATA[Performance Profiling Tools for WPF http://windowsclient.net/wpf/perf/wpf-perf-tool.aspx Mole debugging toolhttp://www.codeproject.com/KB/macros/MoleForVisualStudioEdit.aspx Snoop tool http://blois.us/Snoop/ CLR Profile tool http://www.microsoft.com/downloads/details.aspx?familyid=86ce6052-d7f4-4aeb-9b7a-94635beebdda&#38;displaylang=en WinDebug tool http://www.microsoft.com/whdc/devtools/debugging/default.mspx]]></description>
			<content:encoded><![CDATA[<p>Performance Profiling Tools for WPF<br />
<a href="http://windowsclient.net/wpf/perf/wpf-perf-tool.aspx" target="_blank">http://windowsclient.net/wpf/perf/wpf-perf-tool.aspx</a></p>
<p><span style="font-family: Arial;">Mole debugging tool<a class="moz-txt-link-freetext" style="text-decoration: none;" href="http://www.codeproject.com/KB/macros/MoleForVisualStudioEdit.aspx"><br style="text-decoration: underline;" />http://www.codeproject.com/KB/macros/MoleForVisualStudioEdit.aspx</a></span></p>
<p><span style="font-family: Arial;">Snoop tool<br />
<a href="http://blois.us/Snoop/" target="_blank">http://blois.us/Snoop/</a></span></p>
<p><span style="font-family: Arial;"><a href="http://blois.us/Snoop/"></a>CLR Profile tool<br />
<a href="http://www.microsoft.com/downloads/details.aspx?familyid=86ce6052-d7f4-4aeb-9b7a-94635beebdda&amp;displaylang=en" target="_blank">http://www.microsoft.com/downloads/details.aspx?familyid=86ce6052-d7f4-4aeb-9b7a-94635beebdda&amp;displaylang=en</a></span></p>
<p><span style="font-family: Arial;"><a href="http://www.microsoft.com/downloads/details.aspx?familyid=86ce6052-d7f4-4aeb-9b7a-94635beebdda&amp;displaylang=en"></a>WinDebug tool<br />
<a href="http://www.microsoft.com/whdc/devtools/debugging/default.mspx " target="_blank">http://www.microsoft.com/whdc/devtools/debugging/default.mspx </a></span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.avivo.si/2009/06/wpf-performance-and-debugging-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

